Willingham by Stow, Lincolnshire weather
Latitude N 53° 21' 02" Longitude W 00° 41' 03" Elevation 20 m
| Dawn: | 04:11 | Sunrise: | 04:56 | Moonrise: | 04:07 | ![]() |
| Dusk: | 21:49 | Sunset: | 21:03 | Moonset: | 19:40 | |
| Daylight: | 17:38 | Day length: | 16:07 | Moon Phase: | Waning Crescent |
Welcome to my weather station. The station is located at OS Ref SK 8769 8455.
The weather station in use is the Maplins N96GY (Fine Offset WH1081), and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 8.8 °C | Dew Point | 7.9 °C |
| Windchill | 7.4 °C | Humidity | 94% |
| Heat Index | 8.8 °C | Apparent Temperature | 6.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 2.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.0 mm | Rainfall This Year | 208.7 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2012-05-18 23:14 |
| Wind | |||
| Wind Speed (gust) | 8 mph | Wind Speed (avg) | 5 mph |
| Wind Bearing | 46° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.2 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/05/2012 00:10:00
powered by
Cumulus
v1.9.2 (1026)
